LOADING...
Bachelor of science (B.Sc.) is an undergraduate degree of 3 years in the field of science that is available in both honors and general formats. BSc degree are a combination of major and elective subjects in science subjects like Physics, Chemistry, Mathematics, Computer Science, Microbiology, BSc course curriculum is a mix of theoretical, practical as well as research based subjects.
Our faculty have great teaching experience. Learn from the best.
We are equipped with robust infrastructure that our students can greatly benefit from.
At our college, we make multiple facilities available for students to supplement their education.
3 Years Course
Subject choices available
Find out important information about the courses offered. Students can refer to the syllabus for each course to gain a better understanding of what will be covered and what is expected of them. This section is a valuable resource that can help students stay organized and succeed academically.
SN. | Short Name | Subject Code | Subject Name | Serial number | Requirement |
---|---|---|---|---|---|
1 | CH - I | CH-101 | CHEMISTRY - I | 1 | COMPULSORY |
2 | CH - II | CH-102 | CHEMISTRY - II | 2 | COMPULSORY |
3 | CH - III | CH-103 | CHEMISTRY - III | 3 | COMPULSORY |
4 | MT - I | MT-111 | MATHEMATICS - I | 4 | OPTIONAL (A) |
5 | MT - II | MT-112 | MATHEMATICS - II | 5 | OPTIONAL (A) |
6 | MT - III | MT-113 | MATHEMATICS-III | 6 | OPTIONAL (A) |
7 | PHY - I | PHY-111 | PHYSICS - I | 7 | OPTIONAL (A) |
8 | PHY - II | PHY-112 | PHYSICS - II | 8 | OPTIONAL (A) |
9 | PHY - III | PHY-113 | PHYSICS-III | 9 | OPTIONAL (A) |
10 | ST - I | ST-111 | STATISTICS - I | 10 | OPTIONAL (A) |
11 | ST - II | ST-112 | STATISTICS - II | 11 | OPTIONAL (A) |
12 | ST - III | ST-113 | STATISTICS-III | 12 | OPTIONAL (A) |
13 | BO - I | BO-111 | BOTANY - I | 4 | OPTIONAL (B) |
14 | BO - II | BO-112 | BOTANY - II | 5 | OPTIONAL (B) |
15 | BO - III | BO-113 | BOTANY - III | 6 | OPTIONAL (B) |
16 | MB-I | MB-111 | MICROBIOLOGY - I | 7 | OPTIONAL (B) |
17 | MB-II | MB-112 | MICROBIOLOGY - II | 8 | OPTIONAL (B) |
18 | MB-III | MB-113 | MICROBIOLOGY - III | 9 | OPTIONAL (B) |
19 | ZO - I | ZO-111 | ZOOLOGY - I | 10 | OPTIONAL (B) |
20 | ZO - II | ZO-112 | ZOOLOGY - II | 11 | OPTIONAL (B) |
21 | ZO - III | ZO-113 | ZOOLOGY - III | 12 | OPTIONAL (B) |
22 | PHY. EDU | G-I | PHYSICAL EDUCATION | 25 | COMPULSORY |
SN. | Short Name | Subject Code | Subject Name | Serial number | Requirement |
---|---|---|---|---|---|
1 | CH - I | CH-201 | CHEMISTRY - I | 13 | COMPULSORY |
2 | CH - II | CH-202 | CHEMISTRY - II | 14 | COMPULSORY |
3 | CH - III | CH-203 | CHEMISTRY - III | 15 | COMPULSORY |
4 | MT - I | MT-121 | MATHEMATICS - I | 16 | OPTIONAL (A) |
5 | MT - II | MT-122 | MATHEMATICS - II | 17 | OPTIONAL (A) |
6 | MT - III | MT-123 | MATHEMATICS - III | 18 | OPTIONAL (A) |
7 | PHY - I | PHY-121 | PHYSICS - I | 19 | OPTIONAL (A) |
8 | PHY - II | PHY-122 | PHYSICS - II | 20 | OPTIONAL (A) |
9 | PHY - III | PHY-123 | PHYSICS - III | 21 | OPTIONAL (A) |
10 | ST - I | ST-121 | BOTANY - I | 22 | OPTIONAL (A) |
11 | ST - II | ST-122 | BOTANY - II | 23 | OPTIONAL (A) |
12 | ST - III | ST-123 | BOTANY - III | 24 | OPTIONAL (A) |
13 | BO - I | BO-121 | BOTANY - I | 16 | OPTIONAL (B) |
14 | BO - II | BO-122 | BOTANY - II | 17 | OPTIONAL (B) |
15 | BO - III | BO-123 | BOTANY - III | 18 | OPTIONAL (B) |
16 | MB-I | MB-121 | MICROBIOLOGY - I | 19 | OPTIONAL (B) |
17 | MB-II | MB-122 | MICROBIOLOGY - II | 20 | OPTIONAL (B) |
18 | MB-III | MB-123 | MICROBIOLOGY - III | 21 | OPTIONAL (B) |
19 | ZO - I | ZO-121 | ZOOLOGY - I | 22 | OPTIONAL (B) |
20 | ZO - II | ZO-122 | ZOOLOGY - II | 23 | OPTIONAL (B) |
21 | ZO - III | ZO-123 | ZOOLOGY - III | 24 | OPTIONAL (B) |
22 | PHY. EDU | G-I | PHYSICAL EDUCATION | 25 | COMPULSORY |
23 | 22999 | DEMOCRACY, ELECTION AND GOVERNANCE | 26 | COMPULSORY |
SN. | Short Name | Subject Code | Subject Name | Serial number | Requirement |
---|---|---|---|---|---|
1 | CH - I | CH - 301 | PHYSICAL AND ANALYTICAL CHEMISTRY | 1 | OPTIONAL |
2 | CH - II | CH - 302 | INORGANIC AND ORGANIC CHEMISTRY | 2 | OPTIONAL |
3 | CH - III | CH - 303 | CHEMISTRY PRACTICAL - III | 3 | OPTIONAL |
4 | MT - I | MT-231 | CALCULUS OF SEVERAL VARIABLES | 4 | OPTIONAL (A) |
5 | MT - II | MT-232(B) | GRAPH THEORY | 5 | OPTIONAL (A) |
6 | MT - III | MT-233 | MATHEMATICS PRACTICAL BASED ON MT - 231 AND MT - 232 | 6 | OPTIONAL (A) |
7 | PHY - I | PHY - 231 | PHYSICS - I | 7 | OPTIONAL (A) |
8 | PHY - II | PHY - 232 | PHYSICS - II | 8 | OPTIONAL (A) |
9 | PHY - III | PHY - 233 | PHYSICS PRACTICAL | 9 | OPTIONAL (A) |
10 | ST - I | ST-231 | DISCRETE PROBABILITY DISTRIBUTIONS AND TIME SERIES | 10 | OPTIONAL (A) |
11 | ST - II | ST - 232 | CONTINUOUS PROBABILITY DISTRIBUTIONS | 11 | OPTIONAL (A) |
12 | ST - III | ST - 233 | STATISTICS PRACTICAL | 12 | OPTIONAL (A) |
13 | MB-I | MB-231 | MEDICAL MICROBIOLOGY AND IMMUNOLOGY | 1 | OPTIONAL (B) |
14 | MB-II | MB-232 | BACTERIAL PHYSIOLOGY AND FERMENTATION TECHNOLOGY | 2 | OPTIONAL (B) |
15 | MB-III | MB-232 | PRACTICAL BASED ON MB 231 AND MB 232 | 3 | OPTIONAL (B) |
16 | ZO - I | ZO-231 | ANIMAL DIVERSITY III | 4 | OPTIONAL (B) |
17 | ZO - II | ZO-232 | APPLIED ZOOLOGY I | 5 | OPTIONAL (B) |
18 | ZO - III | ZO-233 | ZOOLOGY PRACTICAL PAPER | 6 | OPTIONAL (B) |
19 | ENG -I | LA-231 | ENGLISH | 10 | COMPULSORY |
20 | EVS -I | EVS-231 | ENVIRONMENT AWARENESS | 11 | COMPULSORY |
SN. | Short Name | Subject Code | Subject Name | Serial number | Requirement |
---|---|---|---|---|---|
1 | CH - I | CH - 401 | PHYSICAL AND ANALYTICAL CHEMISTRY | 1 | OPTIONAL |
2 | CH - II | CH - 402 | INORGANIC AND ORGANIC CHEMISTRY | 2 | OPTIONAL |
3 | CH - III | CH - 403 | CHEMISTRY PRACTICAL - IV | 3 | OPTIONAL |
4 | MT - I | MT-241 | LINEAR ALGEBRA | 4 | OPTIONAL (A) |
5 | MT - II | MT-242(A) | VECTOR CALCULUS | 5 | OPTIONAL (A) |
6 | MT - III | MT-243 | MATHEMATICS PRACTICAL BASED ON MT - 241 AND MT-242 | 6 | OPTIONAL (A) |
7 | PHY - I | PHY - 241 | PHYSICS - I | 7 | OPTIONAL (A) |
8 | PHY - II | PHY - 242 | PHYSICS - II | 8 | OPTIONAL (A) |
9 | PHY - III | PHY - 243 | PHYSICS PRACTICAL | 9 | OPTIONAL (A) |
10 | ST - I | ST-241 | TESTS OF SIGNIFICANCE AND STATISTICAL METHODS | 10 | OPTIONAL (A) |
11 | ST - II | ST - 242 | SAMPLING DISTRIBUTIONS AND EXACT TESTS | 11 | OPTIONAL (A) |
12 | ST - III | ST - 243 | STATISTICS PRACTICAL | 12 | OPTIONAL (A) |
13 | MB-I | MB-241 | BACTERIAL GENETICS | 1 | OPTIONAL (B) |
14 | MB-II | MB-242 | AIR, WATER AND SOIL MICROBIOLOGY | 2 | OPTIONAL (B) |
15 | MB-III | MB-243 | PRACTICAL BASED ON MB 241 AND MB 242 | 3 | OPTIONAL (B) |
16 | ZO - I | ZO-241 | ANIMAL DIVERSITY IV | 4 | OPTIONAL (B) |
17 | ZO - II | ZO-242 | APPLIED ZOOLOGY II | 5 | OPTIONAL (B) |
18 | ZO - III | ZO-243 | ZOOLOGY PRACTICAL PAPER | 6 | OPTIONAL (B) |
19 | ENG - II | LA-241 | ENGLISH | 10 | COMPULSORY |
20 | EVS - II | EVS-241 | ENVIRONMENT AWARENESS | 11 | COMPULSORY |
SN. | Short Name | Subject Code | Subject Name | Serial number | Requirement |
---|---|---|---|---|---|
1 | MB - I | MB 351 | MEDICAL MICROBIOLOGY- I | 1 | OPTIONAL (B) |
2 | MB - II | MB 352 | IMMUNOLOGY-I | 2 | OPTIONAL (B) |
3 | MB - III | MB 353 | ENZYMOLOGY | 3 | OPTIONAL (B) |
4 | MB - IV | MB 354 | GENETICS | 4 | OPTIONAL (B) |
5 | MB - V | MB 355 | FERMENTATION TECHNOLOGY-I | 5 | OPTIONAL (B) |
6 | MB - VI | MB 356 | AGRICULTURAL MICROBIOLOGY | 6 | OPTIONAL (B) |
7 | MB - VII | MB 357 | PRACTICAL COURSE-I BASED ON: MB 351 MEDICAL MICROBIOLOGY-I MB 352 IMMUNOLOGY I | 7 | OPTIONAL (B) |
8 | MB - VIII | MB 358 | PRACTICAL COURSE-II BASED ON MB 353 ENZYMOLOGY MB 354 GENETICS | 8 | OPTIONAL (B) |
9 | MB - IX | MB 359 | PRACTICAL COURSE-III BASED ON: MB 355 FERMENTATION TECHNOLOGY-I MB 356AGRICULTURAL MICROBIOLOGY | 9 | OPTIONAL (B) |
10 | MB - X | MB 3510 | MARINE MICROBIOLOGY | 10 | OPTIONAL (B) |
11 | MB - XI | MB 3511 | DAIRY MICROBIOLOGY | 11 | OPTIONAL (B) |
12 | MT - I | MT 351 | METRIC SPACES | 1 | OPTIONAL (A) |
13 | MT - II | MT 352 | REAL ANALYSIS-I | 2 | OPTIONAL (A) |
14 | MT - III | MT 353 | GROUP THEORY | 3 | OPTIONAL (A) |
15 | MT IV | MT 354 | ORDINARY DIFFERENTIAL EQUATIONS | 4 | OPTIONAL (A) |
16 | MT - V | MT 355(A) | OPERATIONS RESEARCH | 5 | OPTIONAL (A) |
17 | MT - VI | MT 356(B) | NUMBER THEORY | 6 | OPTIONAL (A) |
18 | LAB - I | MT 357 | PRACTICAL COURSE LAB-1 (ON METRIC SPACE AND REAL ANALYSIS-I) | 7 | OPTIONAL (A) |
19 | LAB - II | MT 358 | PRACTICAL COURSE LAB-II (ON GROUP THEORY AND ORDINARY DIFFERENTIAL EQUATIONS) | 8 | OPTIONAL (A) |
20 | LAB - III | MT 359 | PRACTICAL COURSE LAB-III (ON DSE-3A AND DSE-3B) | 9 | OPTIONAL (A) |
21 | MT - X | MT 3510 | PROGRAMMING IN PYTHON -I | 10 | OPTIONAL (A) |
22 | MT - XI | MT 3511 | LATEX FOR SCIENTIFIC WRITING | 11 | OPTIONAL (A) |
23 | CH - I | CH 501 | PHYSICAL CHEMISTRY-I | 1 | OPTIONAL |
24 | CH - II | CH 502 | ANALYTICAL CHEMISTRY-I | 2 | OPTIONAL |
25 | CH - III | CH 503 | PHYSICAL CHEMISTRY PRACTICAL-I | 3 | OPTIONAL |
26 | CH - IV | CH 504 | INORGANIC CHEMISTRY-I | 4 | OPTIONAL |
27 | CH - V | CH 505 | INDUSTRIAL CHEMISTRY | 5 | OPTIONAL |
28 | CH - VI | CH 506 | INORGANIC CHEMISTRY PRACTICAL-I | 6 | OPTIONAL |
29 | CH - VII | CH 507 | ORGANIC CHEMISTRY-I | 7 | OPTIONAL |
30 | CH - VIII | CH 508 | CHEMISTRY OF BIOMOLECULES | 8 | OPTIONAL |
31 | CH - IX | CH 509 | ORGANIC CHEMISTRY PRACTICAL-I | 9 | OPTIONAL |
32 | CH - X | CH 510 (B) | POLYMER CHEMISTRY | 10 | OPTIONAL |
33 | CH - XI | CH 511 (A) | ENVIRONMENTAL CHEMISTRY | 11 | OPTIONAL |
SN. | Short Name | Subject Code | Subject Name | Serial number | Requirement |
---|---|---|---|---|---|
1 | MB - I | MB 361 | MEDICAL MICROBIOLOGY II | 1 | OPTIONAL (B) |
2 | MB - II | MB 362 | IMMUNOLOGY II | 2 | OPTIONAL (B) |
3 | MB - III | MB 363 | METABOLISM | 3 | OPTIONAL (B) |
4 | MB - IV | MB 364 | MOLECULAR BIOLOGY | 4 | OPTIONAL (B) |
5 | MB - V | MB 365 | FERMENTATION TECHNOLOGY II | 5 | OPTIONAL (B) |
6 | MB - VI | MB 366 | FOOD MICROBIOLOGY | 6 | OPTIONAL (B) |
7 | MB - VII | MB 367 | PRACTICAL COURSE-I. BASED ON: MB 361 MEDICAL MICROBIOLOGY II AND MB 362 IMMUNOLOGY II | 7 | OPTIONAL (B) |
8 | MB - VIII | MB 368 | PRACTICAL COURSE-II. BASED ON: MB 363 METABOLISM AND MB 364 MOLECULAR BIOLOGY | 8 | OPTIONAL (B) |
9 | MB - IX | MB 369 | PRACTICAL COURSE III. BASED ON: MB 365 FERMENTATION TECHNOLOGY-II AND MB 366 FOOD MICROBIOLOGY | 9 | OPTIONAL (B) |
10 | MB - X | MB 3610 | WASTE MANAGEMENT | 10 | OPTIONAL (B) |
11 | MB - XI | MB 3611 | NANO BIOTECHNOLOGY | 11 | OPTIONAL (B) |
12 | MT - I | MT 361 | COMPLEX ANALYSIS | 1 | OPTIONAL (A) |
13 | MT - II | MT 362 | REAL ANALYSIS-II | 2 | OPTIONAL (A) |
14 | MT - III | MT 363 | RING THEORY | 3 | OPTIONAL (A) |
15 | MT - IV | MT 364 | PARTIAL DIFFERENTIAL EQUATIONS | 4 | OPTIONAL (A) |
16 | MT - V | MT 365(A) | OPTIMIZATION TECHNIQUES | 5 | OPTIONAL (A) |
17 | MT - VI | MT 366 (B) | COMPUTATIONAL GEOMETRY | 6 | OPTIONAL (A) |
18 | MT LAB - I | MT 367 | PRACTICAL COURSE LAB-1 (ON COMPLEX ANALYSIS AND REAL ANALYSIS-II) | 7 | OPTIONAL (A) |
19 | MT LAB - II | MT 368 | PRACTICAL COURSE LAB-II (ON RING THEORY AND PARTIAL DIFFERENTIAL EQUATIONS) | 8 | OPTIONAL (A) |
20 | MT LAB - III | MT 369 | PRACTICAL COURSE LAB-III (ON DSE-6A AND DSE-6B) | 9 | OPTIONAL (A) |
21 | MT - X | MT 3610 | PROGRAMMING IN PYTHON-II | 10 | OPTIONAL (A) |
22 | MT - XI | MT 3611 | MATHEMATICS INTO LATEX | 11 | OPTIONAL (A) |
23 | CH - I | CH 601 | PHYSICAL CHEMISTRY-II | 1 | OPTIONAL |
24 | CH - II | CH 602 | PHYSICAL CHEMISTRY -III | 2 | OPTIONAL |
25 | CH - III | CH 603 | PHYSICAL CHEMISTRY PRACTICAL-II | 3 | OPTIONAL |
26 | CH - IV | CH 604 | INORGANIC CHEMISTRY-II | 4 | OPTIONAL |
27 | CH - V | CH 605 | INORGANIC CHEMISTRY-III | 5 | OPTIONAL |
28 | CH - VI | CH 606 | INORGANIC CHEMISTRY PRACTICAL-II | 6 | OPTIONAL |
29 | CH - VII | CH 607 | ORGANIC CHEMISTRY-II | 7 | OPTIONAL |
30 | CH - VIII | CH 608 | ORGANIC CHEMISTRY-III | 8 | OPTIONAL |
31 | CH - IX | CH 609 | ORGANIC CHEMISTRY PRACTICAL-II | 9 | OPTIONAL |
32 | CH - X | CH 610 (A) | CHEMISTRY OF SOIL AND AGROCHEMICALS | 10 | OPTIONAL |
33 | CH - XI | CH 611 (A) | ANALYTICAL CHEMISTRY-II | 11 | OPTIONAL |
Various events and guest lectures
Digital access to your information.
Learn from leading management faculty and industry leaders worldwide
A comprehensive overview of the benefits of being a student at our institution. They are valuable resources for prospective students who are interested in pursuing their academic goals and want to learn more about what our institution has to offer.
As a student of the institute, extensive learning support is available to you through various mediums.
Strong interconnections between multiple colleges and a shared campus allows students to build a large network at an early age.
Our college encourages students to embrace their athletic skills and provides them with the resources for that.
Eligible students can apply for scholarships and get the help they need to proceed their education.
Amazon
Cognizant
TCS
Wipro
Cummins
ICICI
Tech Mahindra
Infosys
Are you curious about what career paths you can take after obtaining this degree? Explore how you can turn your knowledge and skills into real-world success. Discover new career paths, gain invaluable experience and build the foundation for a successful future.
Chemistry students can pursue a Master's degree to further specialize in their field and enhance their career prospects.
Graduates with a Maths background are highly sought after by the finance sector for positions such as accountant.
Pursuing a master's degree in microbiology to open doors to exciting career paths, from research assistant to biostatistician.
Exploring career opportunities in the health care sector for microbiology graduates, from clinical research associate to quality assurance technologist.
Find everything you need in the Student's corner
Select the admissions tab
Choose your course and proceed with the instructions on screen.
This will contain information regarding the course elibility.
This will contain a general information of the curriculum.
This contains a general information about the fees.
This contains a general information of the extra activities.