LOADING...
The department was established in the year 2014. The basic objective of this course is to build a foundation and knowledge of microbial science. The course covers the areas like cytology, genetics, biochemistry, and immunology with a major focus on microorganisms. Microbial tools and techniques have been used extensively and hence there is an increasing demand for microbiologists in the field of industry, education and research.
Sr. No. | Course Name | Eligibility | Duration of Course | Intake Strength |
---|---|---|---|---|
1 | Microbiology | Higher Secondary School Certificate (10+2) or equivalent examination with English and Biology; and two of the science subjects. OR 3 Years Diploma in Pharmacy Course of Board of Technical Education conducted by Government of Maharashtra or its equivalent. OR Higher Secondary School Certificate (10+2) Examination with English and vocational subject of + 2 level (MCVC) - Medical Lab. Technician | 3 Years | 24 |
Sr. No. | Course Name | Year | F.Y. Strength | S.Y. Strength | T.Y. Strength |
---|---|---|---|---|---|
1 | Microbiology | 2022-23 | 54 | 19 | 20 |
2021-22 | 19 | 28 | 29 | ||
2020-21 | 29 | 43 | 24 | ||
2019-20 | 46 | 46 | 24 | ||
2018-19 | 55 | 68 | 24 | ||
2017-18 | 94 | 57 | 24 |
Course Name | Subject Name | PDF File link from SPPU Website |
---|---|---|
F.Y. | Computers – I, II and III | FYB Sc. (Computer Science) |
Mathematics – I, II and III | FYBSc.(Computer Science) Mathematics | |
Electronics – I,II and III | FYBSc.(Computer Science)Electronics | |
Statistics – I, II and III | FYB Sc. (Computer Science) Statistics | |
S.Y. | Computers – I, II and III | S.Y.B.Sc. (Computer Science) |
Mathematics – I, II and III | S. Y. B. Sc. (Computer Science) Mathematics | |
Electronics – I,II and III | S.Y.B.Sc. (Computer Science) Electronics.pdf | |
Environment Science – I | ||
Language Communication – I | S.Y.BSc.(Computer Science) English | |
T.Y. | TYBSc(CS) |
Photograph | Details |
---|---|
Passport Size photo |
Name: Minal G. Patil Designation: Assistant Professor Qualification: SET , M.Sc.(Computer Science) Teaching Experience: 9.5years Research Papers: Chapters / Books Written E-Content Developed
|
Passport Size photo |
Name: Vrushali N. Chandorkar Designation: Assistant Professor Qualification: SET , M.Sc.(Electronics Science) Teaching Experience: Research Papers: Chapters / Books Written E-Content Developed
|
Name: Archana S.Kulkarni Designation: Assistant Professor Qualification: M.Sc(Computer Science), B.Ed Teaching Experience: 8 Research Papers: Chapters / Books Written E-Content Developed
|
|
Name: Sarika P.Kulkarni Designation: Assistant Professor Qualification: M.Sc(Information Technology) Teaching Experience: 5 Research Papers: Chapters / Books Written E-Content Developed
|
|
Name: Pooja Mahesh Wahale Designation: Assistant Professor Qualification: M.Sc(statistics) Teaching Experience: 2 Research Papers: Chapters / Books Written E-Content Developed
Name: Ankita S.Kadam Designation: Assistant Professor Qualification: M.Sc(Computer Science) Teaching Experience: 9 Years Research Papers: Chapters / Books Written E-Content Developed
|
Sr. No. | Research Paper Details | ISBN/ISSN Number | State/National/International | Citation No. and/ or impact factor | Year |
---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil |
Sr. No. | Name of Staff | Nature | Name of the Institution | Activity |
---|---|---|---|---|
Sr. No. | Faculty Name | Name of Event | State/ National/ International | Date | Certificate |
---|---|---|---|---|---|
1 | Minal Patil | "Renewable Energy Source: A way ahead" | 15/05/2020 to 21/05/2020 | ||
"E-Learning tools for effective teaching and learning" | 16/05/2020 | ||||
"Statistical Analysis using SPSS" | 26/05/2020 to 29/05/2020 | ||||
”Virtual Electronics Lab for B.Sc. & B.Sc.(CS) using CircuitMod Simulation” | National | 27/06/2020 | |||
"Role of Online Teaching Pedagogy & ICT Tools in OBE” | 21/05/2020 | ||||
“E-content Development” | National | 27/07/2020 to 31/07/2020 | |||
“FUTURE TRENDS TECHNOLOGY-IOT, ROBOTICS & AI” | National | 21/09/2020 to 25/09/2020 | |||
“Research Methodology and Quality Research Paper Writing/Publishing in High Impact Journals” | National | 05/04/2021 to 12/04/2021 | |||
“Art of Writing Research Articles and Funding Proposals” | National | 21/05/2020 to 23/05/2020 | |||
“E-content Development” | 01/06/2020 to 06/06/2020 | ||||
“Online Teaching and E-content” | 03/06/2020 & 04/06/2020 | ||||
“Video Recording, Editing and Uploading Tools” | 01/06/2020 to 03/06/2020 | ||||
“How to Write Research Paper in Scopus Journal” | 27/01/2021 to 01/02/2021 | ||||
‘National Education Policy-2020’ | State | 26/11/2022 | |||
“Implementation of T.Y.B.Sc. (Comp. Sci) Syllabus CBCS Pattern 2019” | 08/10/2021 to 12/10/2021 | ||||
"Research Methodology-Data collection and Analysis” | 16/06/2021 & 17/06/2021 | ||||
“Intellectual Property Rights” | 27/04/2022 to 05/05/2022 | ||||
“Online Assessment Tools: A Step Forward…” | National | 22/03/2021 | |||
TYBSc(CS) Syllabus Restructuring | 05/04/2021 | ||||
2 | Archana Kulkarni | Two days Faculty Development Program on “ Research Methodology Data Collection and Analysis” | college level | 16th & 17th June 2021 | YES |
Seven days Faculty Development Program on “Intellectual Property Rights” | college level | 27/04/2022 To 5/05/2022 | YES | ||
Two days Faculty Industrial Certification Program on” Machine Learning “ from iBase Technologies | State level | 25th June 2022 To 26th June 2022 . | YES | ||
Bharatiya Shikshan Mandal And NITI Aayog In Collaboration with Maharshi Karve Stree Shikshan Samstha Organised a Webinar on “The Role Of Teachers in Implementation of National Education Policy. | college level | 12th May 2021 | YES | ||
3. | Sarika Kulkarni | One week online faculty development program on “Boss Linux-Ubuntu Operating System” | National Level | 15th April to 21st April 2020 | |
FDP on “Online Teaching Methods & its management” | College Level | 28th to 30th May 2020 | |||
Two days faculty industrial certification program on “Machine Learning” | State Level | 25th & 26th June 2022 | |||
FDP on “Intellectual Property Right” | College Level | 27th April to 5th May 2022 |
Sr. No. | Name of the Activity | Date Objective Details of Activity Resource Person |
---|---|---|
1 | Practical Session PSPICE Electronics Workshop | Date :22/02/2020 Objective :To know Building and Testing Electronics circuits Details of Activity:Practical Demo. Resource Person :Isha Kulkarni. |
Sr. No. | Name of the Activity | Date Objective Details of Activity Resource Person |
---|---|---|
1 | Webinar on Career opportunities in Life Sciences | Date:22 July 2020 Objective Details of Activity Resource Person |
2 | Webinar on Academics in Times of Covid-19 | Date: 3 July 2020 Objective Details of Activity Resource Person |
Sr. No. | Name of the Activity | To whom Faculty/ Student |
Date Objective Details of Activity Resource Person |
---|---|---|---|
Sr. No. | Name of the Activity | Date | Class | Resource Person |
---|---|---|---|---|
1 | Lecture series on ‘ Basic concepts in biochemistry and Fermentation technology’ | 22/8/17-23/8/17 | F.Y, S.Y and T.Y.B.Sc | Dr. B.D Bhole, Dr. Snehal KulkarniDr., Prafulla Shede |
2 | Environment and Health Safety training program (part of infectious disease control campaign. Activity of MoU) | 11/09/2017 | F.Y, S.Y and T.Y.B.Sc and staff members | Dr. Ashish Mokashi |
3 | Science Exhibition (Science association) in association with NSS unit | 05/12/2017 | School children at Khadakwadi | |
4 | Lecture on chronobiology | 8/1/2018 | T.Y.B.Sc | Dr. Prashant Duraphe |
5 | Certificate course on ‘Plant Tissue Culture’ in association with department of Zoology and Botany | 30/01/2018-10/02/2018 | F.Y, S.Y and T.Y.B.Sc | Mrs. Poortee Soman, Dr. Archana Kachhaway, Miss Devika Chandrachud, Miss Monali Kashid, Mrs Shriya Umrani, Miss Mansi Raut |
6 | Biodiversity Workshop in association with NSS | 12/02/2018 | NSS students | Dr. Rahul Mungikar |
7 | Science Carnival | 28/02/2018 | All students | |
8 | Guest lecture on Fermentation Technology | 13/09/2018 | T.Y.B.Sc | Dr. Pragati Abhyankar |
9 | Jidnyasa | Intercollegiate competition for junior colleges | ||
10 | A one day workshop ‘How to score More ‘ | 4/12/2018 | Intercolligiate workshop | Dr. Bhalchandra D. Bhole, Dr. B. R. Shejwal, Dr. Rajendra L. Deopurkar, Dr. Girish R. Pathade |
11 | Sookshma Ganesh competition | 24/8/2019 | College Competition | |
12 | Guest lecture on ‘ Preparation on Entrance examinations’ | 16/9/2019 | F.Y, S.Y and T.Y.B.Sc | Mr. Digambar Jagtap |
13 | Orientation program ‘ Entrance exam Preparation’ | 31/12/2019 | T.Y.B.Sc | Alumni students |
14 | Extension activity: Lecture at NSS camp on ‘ Beneficial and Harmful Microorganisms’Technospark-2022 | 8/1/2020 | School children | Saili Kirtiwar |
15 | Guest lecture on ‘ opportunities in dry laboratories’ | 11/01/2020 | S.Y & T.Y.B.Sc | Miss Devika Chandrachud |
16 | Preparatory sessions for entrance : JAM | 15/1/2020-22/1/2020 | T.Y.B.Sc | |
17 | Academics in times of Covid-19 | 3/07/2020 | Junior & Senior college students | |
18 | Career Opportunities in Life Sciences | 22/07/2020 | Junior College | |
19 | Online Parents Meet | 15/09/2020 | Students & Parents | |
20 | Women Health & Nutrition | 22/02/21 to 27/02/21 | All students | |
21 | State Level certificate course on “Health and Nutrition” | 24/1/22-2/2/22 | Open to all | Dr.Sucharita Gadre, Prof.Ujwala Jadhav, Dr. Shubhada Ponkshe, Ms.Shivani Mulik |
22 | Stat Level certificate course on “Health and Nutrition” | 5/05/22-13/05/22 | Open to all | Dr. Medha Dabke, Gynaecologist, Dr. Suchit Kamalapur, Dietician, Miss, Shivani Mulik, Yoga Teacher, Dr. Pallavi Kasande, Counsellor |
23 | Social survey | Second Term | FYBSc, SYBSc, TYBsc |
Sr. No. | Name of the Activity | Date |
---|---|---|
1 | IISER | 13/9/2017 |
2 | Gowardhan Dairy, Manchar | 13/12/2017 |
3 | Sewage Water treatment plant, D.P. Road, Hingane(K), Pune | 5/02/2018 |
4 | Deenanath Mangeshkar Blood Bank | 9/03/2018 |
5 | Pure Gold Cheese Factory, Pachgani | 27/12/2019 |
6 | Visit to NCMR | 27/2/2020 |
7 | Visit to KEM Hospital blood bank | 22/3/2020 |
8 | Visit to KEM Hospital blood bank | 4/5/2022 |
Sr. No. | Name of the Activity |
Date Objective Details of Activity Resource Person |
---|---|---|
1 | Guest lecture:WHY Electronics |
Date :29/12/2017 Objective :Understanding basic concepts of electronics Details of Activity: Lecture Resource Person :Prof J.V. Khedkar |
2 | Guest lecture:Application of statistics in computer science |
Date :16/02/2018 Objective :Understanding statistical application Details of Activity: Lecture Resource Person :Dr. Asmita Dharmadhikari |
3 | Guest lecture:Cyber Awareness |
Date :20/08/2018 Objective :To aware about internet Details of Activity: Presentation Resource Person :Chaitali vale |
4 | Guest lecture:Project Guidance |
Date :01/09/2018 Objective :Guide student on project Details of Activity: Presentation Resource Person :Mrs.Swati Bhuskute |
5 | Guest lecture:Project Guidance |
Date :03/09/2018 Objective :How to Handle Project Details of Activity: Presentation and Interaction Resource Person :Mr. Ashish Mahamuni(Infosys) |
6 | Guest lecture:Project Guidance |
Date :01/09/2018 Objective :Guide student on project Details of Activity: Presentation Resource Person :Mrs.Swati Bhuskute |
7 | Guest lecture:Project Guidance |
Date :03/09/2018 Objective :How to Handle Project Details of Activity: Presentation and Interaction Resource Person :Mr. Ashish Mahamuni(Infosys) |
8 | Guest lecture:Web Development using PHP |
Date :23/08/2019 Objective :To Known About VArious PHP Tools Details of Activity: Lecture Resource Person :Mr. Madhav Karandikar |
Sr. No. | Name of student Selected | Company Name | Salary | Passout Year |
---|---|---|---|---|
1 | Namrata Pawar | AU Small Finance Bank | 3.25L | 2017-18 |
2 | Prajakta Kadu | Ceryx Digital | 1.2L | 2017-18 |
3 | Sonali Angrolkar | Capgemini | 2018-19 | |
4 | Archana Badhe | TCS | 4.1L | 2018-19 |
5 | Pragati Bavale | Shivani Locks | 2.8L | 2018-19 |
6 | Shital Kumbhar | Infosys | 2.22L | 2018-19 |
7 | Shivani Bhilare | Cognizant | 2.52L | 2019-20 |
8 | Rakshanda Daddikar | Infosys | 1.8L | 2019-20 |
9 | Raksha Ghevadekar | Infosys | 2.2L | 2019-20 |
10 | Gurjar Prachi | Infosys | 2.2L | 2019-20 |
11 | Wadhavane Kajal | Wipro | 1.8L | 2019-20 |
12 | Gauri Borawake | Blue Cognition | 2.8L | 2020-21 |
13 | Shweta Nagarkar | TCS | 1.9L | 2020-21 |
14 | Prajakta Patil | TCS | 1.9L | 2020-21 |
15 | Sonali Pawar | Infosys | 2.2L | 2020-21 |
16 | Aditi Abhang | Capgemini | 2.75L | 2021-22 |
17 | Akansha Abhang | Capgemini | 2.75L | 2021-22 |
18 | Gauri Chaudhari | TCS | 1.90L | 2021-22 |
19 | Komal Dhumal | TCS | 1.90L | 2021-22 |
20 | Jui Jakhadi | Capgemini | 2.75L | 2021-22 |
21 | Dipali More | TCS | 1.90L | 2021-22 |
22 | Sayali Pale | Capgemini | 2.75L | 2021-22 |
23 | Prachi Tole | TCS | 1.90L | 2021-22 |
Sr. No. | Name of student | Class | Year (date) | Event | Achievements Details |
---|---|---|---|---|---|
1 | Vaishnavi Kadu and Yasmin Shirgaonkar | T.Y.B.Sc | 2017-18 | Intercollegiate competition ‘Microtoons’ at Microcosm organised by Modern college, Shivaji nagar. | 1st prize |
2 | Yasmin Shirgoankar,Parvati Sutar | T.Y.B.Sc | 2017-18 | Intercollegiate competition ‘Microtoons’ at Microcosm organized by Modern college, Shivaji nagar. | consolation |
3 | Aishwarya Sane and Shreya Dighe | F.Y.B.Sc | 17-18 | intercollegiate debate competition at Microcosm organized by Modern college, Shivaji nagar. | First Prize |
4 | Parigha Kumbhare Upma Pakhale and Sayli Shitole | S.Y.B.Sc | 2017-18 | intercollegiate poster competition at Microcosm organized by Modern college, Shivaji nagar. | First prize and Second prize respectively |
5 | Shraddha Garad | (F.Y.B.Sc) | INSPIRE’ and ‘LEELA POONAWALA FELLOWSHIP’ | ||
6 | Miss. Sakshi Hiralkar & Miss. Shreya Dighe | S.Y.B.Sc | Avishakar project selection at zonal level |